| Department | Equivalent Current Number | Original Number | Description | Hours | Degree | When | Type | Taken? |
| Courses from MS CECS | ||||||||
| CECS | 333 | 301 | Topics: OOP with C++ | 3 | MS | Course | Yes | |
| CECS | 338 | 365 | Database I | 3 | MS | Course | Yes | |
| CECS | 343 | 343 | Compilers I | 3 | MS | Course | Yes | |
| CECS | 381 | 380 | Networks I | 3 | MS | Course | Yes | |
| CECS | 438 | 465 | Database II | 3 | MS | Course | Yes | |
| CECS | 441 | 441 | Automata II | 3 | MS | Course | Yes | |
| CECS | 475 | 425 | AI II | 3 | MS | Course | Yes | |
| CECS | 481 | 480 | Networks II | 3 | MS | Course | Yes | |
| CECS | 490 | 490 | Research (MS Thesis) | 6 | MS | Research | Yes | |
| 30 | ||||||||
| Courses Completed or in process toward PhD CECS | ||||||||
| CECS | 383 | 383 | WWW | 3 | PhD | FS 1999 | Course | Yes |
| CECS | 403 | 403 | Algorithms II | 3 | PhD | FS 1998 | Course | Yes |
| CECS | 452 | 452 | OS II | 3 | PhD | WS 1999 | Course | Yes |
| CECS | 477 | 477 | Neural Networks | 3 | PhD | WS 2000 | Course | Yes |
| CECS | 478 | 478 | Modeling & Management of Uncertainty | 3 | PhD | FS 1998 | Course | Yes |
| CECS | 486 | 486 | Parallel & Distributed Computing | 3 | PhD | FS 1999 | Course | Yes |
| CECS | 490 | 490 | Research (PhD Dissertation) | 3 | PhD | WS 2000 | Research | Yes |
| HSM | 430 | 430 | Introduction to Health Informatics | 3 | PhD | WS 1999 | Course | Yes |
| HSM | 471 | 471 | Decision Support and Analysis in Health Care | 3 | PhD | WS 2000 | Course | Yes |
| 27 | ||||||||
| Courses Planned to Complete PhD CECS | ||||||||
| CECS | 400 | 400 | Problems: CORBA | 3 | PhD | SS 2000? | Course | No |
| CECS | 490 | 490 | Research (PhD Dissertation) | 6 | PhD | WS 2001? | Research | No |
| IS | 412 | 412 | Information Storage and Retrieval | 3 | PhD | FS 2000? | Course | No |
| IS | 416 | 416 | Information Resources in Health Sciences | 3 | PhD | FS 2000? | Course | No |
| 15 | ||||||||
| Total | Taken | Remaining | ||||||
| Total MS Courses: | 24 | 24 | 0 | |||||
| Total MS Research: | 6 | 6 | 0 | |||||
| Total MS: | 30 | |||||||
| Total PhD Courses: | 33 | 24 | 9 | |||||
| Total PhD Research: | 9 | 3 | 6 | |||||
| Total PhD: | 42 | |||||||
| Total Courses: | 57 | 48 | 9 | |||||
| Total Research: | 15 | 9 | 6 | |||||
| Grand Total: | 72 |
Last Updated on 2/24/00
By Jim Ries
Email: JimR@acm.org